IISS BEST POSTER AWARD
Recipients
IEEE Workshop on CCDs and Advanced Image Sensors (IEEE CCD/AIS)
IISS International Image Sensor Workshop (IISW)
The Best Poster Award is given to the best poster of the workshop as voted by the workshop attendees
Year | Paper | Primary author | Co-authors | Affiliation |
2023 | A 607MHz time-compressive computational pseud-dToF CMOS image sensor | Pham Ngoc Anh1 | Thoriq Ibrahim1, Keita Yasutomi2, Shoji Kawahito2, Hajime Nagahara3, Keiichiro Kagawa2 | 1Graduate School of Integrated Science and Technology, Shizuoka University 3-5-1 Johoku, Naka Ward, Hamamatsu, Shizuoka, Japan 432-8011 2Research Institute of Electronics, Shizuoka University 3-5-1 Johoku, Naka Ward, Hamamatsu, Shizuoka, Japan 432-8011 3 Institute for Datability Science, Osaka University 2-8, Yamadaoka, Suita, Osaka, Japan 565-0871 |
2021 | Low-noise and high-performance 3-D pixel transistor for sub-micron CMOS image sensors applications (best flash paper not poster due to online workshop) | Sung-in Kim | Sungbong Park, Jongeun Park, Hyunchul Kim, Chang-Rok Moon and Hyoung- Sub Kim | Semiconductor R&D Center, Samsung Electronics Co., Republic of Korea |
2019 | Pixel with nested photo diodes and 120 dB single exposure dynamic range | Manuel Innocent | Angel Rodriguez, Deb Guruaribam, Muhammad Rahman, Marc Sulfridge, Swarnal Borthakur, Bob Gravelle, Takayuki Goto, Nathan Dougherty, Bill Desjardin, David Sabo, Marko Mlinar and Tomas Geurts |
ON Semiconductor |
2017 | Fully Depleted, Monolithic Pinned Photodiode CMOS Image Sensor Using Reverse Substrate Bias | Konstantin D. Stefanov | Andrew S. Clarke, James Ivory and Andrew D. Holland | The Open University, UK |
2015 | Analysis and Reduction of floating Diffusion Capacitance Components of CMOS Image Sensor for Photon-Countable Sensitivity | Fumiaki Kusuhara | Shunichi Wakashima, Satoshi Nasuno, Rihito Kuroda and Shigetoshi Sugawa | Tohoku University |
2013 | Digital Integration Sensor | Song Chen | A. Ceballos, and E.R. Fossum | Dartmouth |
2011 | Photo-Sensitive Area Modulation Pixel for 3D Real-Time CCD Imager | Y. Hashimoto | F. Kurihara, K. Murakami, K. Imai, K. Taniguchi | Matsushita and Osaka Univ. |
2009 | Investigating the Ageing Effects on Image Sensors Due to Terrestrial Cosmic Radiation | Gayathri G. Nampoothiri | Albert J.P. Theuwissen | Delft Univ. and Harvest Imaging |
2007 | Analysis of Source Follower Random Telegraph Signal Using nMOS and pMOS Array TEG | Kenichi Abe | S. Sugawa, R. Kuroda, S. Watabe, N. Miyamoto, A. Teramoto, T. Ohmi, Y. Kamata, K. Shibusawa | Tohoku Univ. and Miyagi Oki Electric |
2005 | High Speed 3-D Wave Optical Simulation for Image Sensors | Hideki Mutoh | Link Research | |
2003 | ? | |||
2001 | ? | |||
1999 | Buried Double Junction Pixel Using Green and Magenta Filters | Keith M. Findlater | P. B. Denyer, R. K. Henderson, J. E. D. Hurwitz, J. M. Raynor, D. Renshaw | Univ. Edinburgh and VLSI Vision |
1997 | ? | |||
1995 | Two winners:
Simulation for 3-Dimensional Optical and Electrical Analysis of CCD and A CMOS Active Pixel Image Sensor with Amplification and Reduced Fixed Pattern Noise |
Hideki Mutoh
and Zhimin Zhou |
Link Research
and Jet Propulsion Lab |